| Management number | 228424638 | Release Date | 2026/05/31 | List Price | $42.40 | Model Number | 228424638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ARMATIC Goggle Black - Mirror Silver Flash Lens
| UPC | 196261046526 |
|---|---|
| ASIN | B0CYV82821 |
| Size | OSFM |
| Color | Black - Mirror Silver Flash Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Sports |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Silver |
| Model Name | Armega Goggles |
| Sport Type | Mountain Biking |
| Unit Count | 1 Count |
| Item Weight | 1.04 Pounds |
| Part Number | 50005-00030 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50005-00030 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Googgle |
| Item Dimensions | 9.09 x 4.92 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible with Vehicle Type | Motorcycle, Bicycle |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form