| Management number | 238487645 | Release Date | 2026/07/11 | List Price | $1.26 | Model Number | 238487645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a taste of bakery indulgence at home with Better Goods' hand-braided pastry. Stuffed with a rich, creamy blend of four cheeses—cream, Grand Cru, Asiago, and Parmesan—this pastry offers a delightful balance of flavors. Accompanied by a raspberry dipping sauce, it is perfect for any occasion. It is easy to prepare; just bake and enjoy. Enhance your brunches and gatherings with its melty goodness and irresistible aroma.
| Flavor | Cheese and Herb |
|---|---|
| Pastry type | Stuffed Pastry |
| Brand | bettergoods |
| Is filled | Y |
| Pie & pastry filling type | Four Cheese |
| Texture | Soft |
| Count | 1 |
| Food condition | Frozen |
| Shelf life | 365 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 17 oz |
| Product net content parent | 17 Ounces |
| Assembled product weight | 1.1 lb |
| Container type | Bag |
| Container material | Plastic |
| Occasion | Everyday |
| Theme | bettergoods |
| Food form | Whole |
| Net content statement | 17 oz |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Raspberry Dipping Sauce |
| Cuisine | Europe |
| Ingredient list image | https://i5.walmartimages.com/asr/1fa6a4e5-7613-4efc-9783-0c06bc895f3e.24c7e471565d03b9c67d8b5926983021.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9762c673-1b52-4eaa-a0b0-be7140e34e08.53293221231586d494feb7281fdcce10.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form