| Management number | 239520430 | Release Date | 2026/07/14 | List Price | $18.62 | Model Number | 239520430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT DESCRIPTION PLACEHOLDER
| UPC | 889004434475 |
|---|---|
| ASIN | B0D8DGLNFH |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cosgrove Cap |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Cosgrove Cap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26182157 |
| Occasion Type | Casual, Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182157 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form