| Management number | 239587676 | Release Date | 2026/07/14 | List Price | $19.06 | Model Number | 239587676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder Product Description.
| UPC | 889004091081 |
|---|---|
| ASIN | B0CXJH22XH |
| Brand | Clarks |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Breeze Dawn |
| Sport Type | Skating, Roller Skating |
| Strap Type | Slip-On |
| Style Name | Breeze Dawn |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | CLARKS |
| Style Number | 26179937 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26179937 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form