| Management number | 216111860 | Release Date | 2026/04/19 | List Price | $880.00 | Model Number | 216111860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 16" FHD+ Touchscreen Business Laptop
| UPC | 659459376398 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Manufacturer | Dell |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 7-in-1 Docking Station with 1TB Storage, 32GB MicroSD Card with Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited, Extended |
| HardDrive Size | 2 TB |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Total Usb Ports | 3 |
| CPU Model Number | AMD Ryzen 7 250 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Display Technology | LED |
| CPU Model Generation | 7th Gen |
| Graphics Description | Dedicated (AMD Radeon Graphics) |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 Pixels |
| Item Dimensions L x W x Thickness | 14.07"L x 9.87"W x 0.66"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form