| Management number | 233471243 | Release Date | 2026/06/27 | List Price | $27.22 | Model Number | 233471243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch blended twill weave has permanent Nano Fluid Repellency technology to keep you dry and comfortable. It maintains the natural breathability of the fabric while preventing fluids from penetrating the fibers. Covert waistband provides up to three inches of additional room for comfort Double hook and eye waist closure for extra support prevents roll over Traditional lined belt loops French fly for additional support Triple-stitched crotch construction prevents blowouts Double-ply crotch lining for comfort and durability Triangle bar tacks on back pockets for added strength
| UPC | 880653200114 |
|---|---|
| ASIN | B075X4SDTT |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Elbeco |
| Brand Name | Elbeco |
| Model Name | E2804r-48u |
| Rise Style | Mid Rise |
| Sport Type | Apparel > Pants > Station Pants |
| Style Name | Uniform |
| Unit Count | 1 Count |
| Waist Size | 48 |
| Fabric Type | Nomex |
| Rise Height | 10 Inches |
| Manufacturer | Elbeco |
| Style Number | E2804R-48 |
| Material Type | Aluminum |
| Occasion Type | construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | E2804R-48 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form