| Management number | 222567412 | Release Date | 2026/05/04 | List Price | $26.00 | Model Number | 222567412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WATER PH 10 NUTRITIONAL
| Size | 31.8516 cm x 29.0322 cm x 34.036 cm |
|---|---|
| Flavor | unflavored |
| Item Form | Beverage |
| Specialty | Alkaline |
| Brand Name | Essence PH10 |
| Unit Count | 512.0 Ounce |
| Item Volume | 1 Gallons |
| Manufacturer | KeHE Distributors |
| Coin Variety 1 | Alkaline |
| Container Type | Case of 4 bottles |
| Each Unit Count | 1 |
| Number of Items | 4 |
| Package Type Name | Jug |
| Net Content Volume | 1 Gallons |
| Item Package Weight | 16.57 Kilograms |
| Sweetness Description | not sweet |
| Liquid Contents Description | water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10895472001016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form