| Management number | 232116181 | Release Date | 2026/06/18 | List Price | $72.00 | Model Number | 232116181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971225292 |
| ASIN | B0738MQ57P |
| Size | 205/40R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Firestone |
| Load Index | 84.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 9 32nds |
| Manufacturer | Firestone |
| Model Number | 12190 |
| Speed Rating | W |
| Item Diameter | 23.5 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 23.50 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 23.5 x 8.4 x 23.5 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Part Number | 12190 |
| OEM Equivalent Part Number | 012190 |
| Global Trade Identification Number | 00092971225292 |
| Vehicle Tire ISO Metric Size Description | 205/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form