| Management number | 216014251 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216014251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | E26 Medium |
| Room Type | Bedroom |
| Brand Name | JOFIOS |
| Brightness | 80 lumen |
| Efficiency | Energy Efficient |
| Model Name | T2 |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 0.77 Kilograms |
| Light Color | Warm White, Yellow |
| Shade Color | Black |
| Switch Type | No Switch |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JOFIOS |
| Model Number | JSWL20 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 3M adhesive tape+installation screws |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 1.9"L x 1.3"W x 3.9"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 1 year seller. |
| Other Special Features of the Product | Color Changing, Energy Efficient, Lightweight, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form