| Management number | 237632598 | Release Date | 2026/07/10 | List Price | $73.98 | Model Number | 237632598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Leather and textile linings.•Flexible, and lightweight TRUFOAM outsole for cushioned comfort.•Highly cushioned, molded TRUFOAM footbed for optimal comfort.•Leather Working Group Gold Rated Tannery.

| UPC | 195113154037 |
|---|---|
| ASIN | B0BRKP7SSZ |
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Conard 2.0 Plain Toe |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Conard 2.0 Plain Toe |
| Closure Type | Lace-Up |
| Style Number | 20-3441-001 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate, Leather, Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-3441-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form