| Management number | 239568545 | Release Date | 2026/07/14 | List Price | $12.48 | Model Number | 239568545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Signature print on waist: , Collapsible pocket: , Stirrup:, ,


| UPC | 195750147706 |
|---|---|
| ASIN | B0DCH7NFZ6 |
| Color | Garden Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Reverse Season Mercosur Tight Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Reverse Season Mercosur Tight Fit Track Pants |
| Unit Count | 1 Count |
| Waist Size | 76 Centimeters |
| Fabric Type | 68% Polyamide, 32% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XF0266-51 |
| Material Type | Spandex |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XF0266 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form