| Management number | 237049109 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 237049109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0816GK1NN |
|---|---|
| Size | Medium |
| Color | gold-Type1 Diabetes |
| Style | Type1 Diabetes |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | LinnaLove |
| Chain Type | Rope Chain |
| Clasp Type | Lobster Claw |
| Item Shape | Heart |
| Metal Type | type1 diabetes |
| Unit Count | 1.0 Count |
| Item Length | 7.5 Inches |
| Item Weight | 0.2 Pounds |
| Metal Stamp | Stainless steel |
| Stone Shape | Heart |
| Chain Length | 7.5 Inches |
| Manufacturer | linnalove |
| Bracelet Form | Wristband |
| Item Type Name | Identification Bracelets |
| Collection Name | All |
| Item Dimensions | 7.5 x 0.47 x 0.04 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form