| Management number | 228734759 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 228734759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014106910 |
|---|---|
| ASIN | B0FFJP5QJD |
| Material | Polytetrafluoroethylene |
| Item Form | Grease |
| Viscosity | 0w |
| Brand Name | MAGNALUBE |
| Item Weight | 0.8 Ounces |
| Part Number | MG75 |
| Manufacturer | Magnalube, LLC. |
| Model Number | MG75 |
| Liquid Volume | 0.75 Fluid Ounces |
| Container Type | Tube |
| Number of Items | 1 |
| Included Components | Magnalube-G General All Purpose Grease |
| SAE J300 Viscosity Grade | 0W |
| Specific Uses For Product | Bearings, Bushings, Reels, O-Rings, Heavy Equipment, Small Machines, Industrial Machinery, Automotive Parts, High Heat, Cold Weather, Exposed Field Components |
| Recommended Uses For Product | Automotive, Industrial, Mechanical |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form