| Management number | 240461256 | Release Date | 2026/07/16 | List Price | $27.60 | Model Number | 240461256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern Accent Chair - Cream Color [Comfortable Velvet Fabric] This accent chair is made of velvet fabric, which is soft to the touch. Upholstered seat provide comfortable support for your daily work. [Sturdy and Durable] The overall frame of this casual accent chair is made of high-quality solid wood and the legs are made of steel with wood finished effect finished, which not only increases the stability, but also makes the whole chair more simple and versatile. [Easy to Assemble and Maintain] Installation is very simple. The high-quality wear-resistant soft surface is easy to clean and maintain with a clean dry cloth or vacuum cleaner. If you have any questions about our products, please feel free to contact us, we will reply you within 24 hours.
| Chair style | Side Chair |
|---|---|
| Home decor style | Modern |
| Fabric material name | Velvet |
| Assembled product height | 31.5 in |
| Max load | 250 lb |
| Is assembly required | Y |
| Color | Off-White |
| Material | Polyester, Plywood |
| Brand | Mainstays |
| Arm style | Armless |
| Frame material | Velvet |
| Seat width | 20.5 in |
| Seat depth | 17.9 in |
| Seat height | 19 in |
| Features | Tufted |
| Leg material | Steel |
| Leg color | Natural wood color |
| Pattern | Solid Print |
| Seat color | Cream White |
| Cushion fabric | Polyester cushion |
| Fill material | Poly Foam |
| Upholstered | Y |
| Recommended room | Living Room |
| Rec location | Indoor |
| Cleaning, care & maintenance | The high-quality wear-resistant soft surface is easy to clean and maintain with a clean dry cloth or vacuum cleaner. |
| Assembled product weight | 12.1 lb |
| Seat back cushion style | Cushion Back |
| Frame color | wood finished effect |
| Ottoman included | N |
| Seat back height | 14.5 in |
| Seat back width | 21 in |
| Seat back thickness | 1.8 in |
| Fabric content | 27.2% PLYWOOD, 49.1% STEEL, 18.2% POLYFOAM, 5.5% POLYESTER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form