| Management number | 239155702 | Release Date | 2026/07/14 | List Price | $38.61 | Model Number | 239155702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WRAPT Trainers - BLACK/BLACK Merrell BLACK/BLACK 46.5 Men
| UPC | 195020843802 |
|---|---|
| ASIN | B0DB2P3B1X |
| Brand | Merrell |
| Color | Tan Rose |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Wrapt |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J008180 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Barefoot Construction |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008180 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form