| Management number | 229438375 | Release Date | 2026/05/31 | List Price | $11.27 | Model Number | 229438375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Better Backpack
| ASIN | B0CKXTJSGK |
|---|---|
| Size | One Size |
| Color | Oak Branch |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Puma Better Backpack |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| Manufacturer | PUMA |
| Style Number | 090700 |
| Material Type | synthetic |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.49 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | Synthetic |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090700 |
| Item Dimensions D x W x H | 16.54"D x 0.98"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Gepolsterter Riemen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form