| Management number | 231466068 | Release Date | 2026/06/18 | List Price | $136.00 | Model Number | 231466068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029665218445 |
|---|---|
| ASIN | B0CBCMM6CX |
| Shape | Round |
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Radial |
| Character | Fashion |
| Band Color | two-tone |
| Band Width | 12 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Mother of Pearl |
| Face Style | Porcelain |
| Model Name | Essentials Collection |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Closure Type | Push-Button |
| Manufacturer | SEIKO |
| Model Number | SUP469 |
| Power Source | Battery Powered |
| Case Diameter | 30.5 Millimeters |
| Case Thickness | 6.8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Solar Cell |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUP469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form