| Management number | 221778402 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 221778402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Duraleather and Mesh Lace Up Jogger W/ Memory Foam.
| UPC | 197627497051 |
|---|---|
| Brand | Skechers |
| Color | Black Synthetic Mesh Trim |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stamina at |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Stamina at |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 237527 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Trekking Low Cut |
| Outer Material | Synthetic/Textile |
| Insole Material | Memory foam |
| Material Fabric | Leather Mesh |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Mid Top |
| Stitching Style | [Generalized] Edge stitch, Bar tack, Felled seam |
| Cushioning Level | Maximum cushioning |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 237527 |
| Specific Uses For Product | Work, Hiking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form