| Management number | 237639248 | Release Date | 2026/07/10 | List Price | $30.40 | Model Number | 237639248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F535Y9RM |
|---|---|
| Size | Low Back |
| Color | Stripe |
| Shape | L-Shape |
| Pattern | Striped |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Low Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 25.98 inches |
| Model Name | BCAC1293FBU4 |
| Seat Depth | 25.98 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 9.04 Pounds |
| Manufacturer | SUNNYFEEL |
| Model Number | BCAC1293FBU4 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Dimensions | 25.98 x 25.98 x 32.28 inches |
| Required Assembly | No |
| Frame Material Type | Aluminum |
| Included Components | Beach Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | BCAC1293FBU4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.98"D x 25.98"W x 32.28"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form