| Management number | 229843922 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229843922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614090085 |
|---|---|
| ASIN | B00068JHL4 |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.41 Pounds |
| Manufacturer | Swanson Best Garlic Supplements |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Garlic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SWG08 |
| Recommended Uses For Product | Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form