| Management number | 222178629 | Release Date | 2026/05/04 | List Price | $320.00 | Model Number | 222178629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Year-round Comfort: Provides cooling with up to 15,000 BTU cooling capacity and fast warmth with 1,500W electric heating in extreme conditions; also includes fan and dry modes to meet your needs in all weathers; lower operational costs with a 9.6 EER rating
| UPC | 816621029982 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115.0 |
| Wattage | 1680 |
| Capacity | 1.25 Tons |
| Brand Name | TURBRO |
| Model Name | FM15H |
| Item Weight | 100.8 Pounds |
| Manufacturer | TURBRO |
| Model Number | FM15H |
| Cooling Power | 15000 British Thermal Units |
| Item Type Name | RV air conditioner |
| BEE Star Rating | NO |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Heating & Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Remote, User Manual |
| Warranty Description | 5 year manufacturer |
| Annual Energy Consumption | 4905.6 Kilowatt Hours |
| Item Dimensions D x W x H | 27.6"D x 33.9"W x 17"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form