| Management number | 222017632 | Release Date | 2026/05/04 | List Price | $99.96 | Model Number | 222017632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | L-XL (59-61 cm / 23.2-24 in) |
|---|---|
| Color | black mat |
| Brand Name | Uvex |
| Model Name | perfexxion III |
| Item Weight | 570 Grams |
| Manufacturer | UVEX SPORTS GmbH & Co. KG |
| Model Number | XW025-1 |
| Inner Material | Microsense fabric, memory foam |
| Outer Material | Plastic |
| Additional Features | Lightweight, Ventilation |
| Included Components | equestrian helmet |
| Warranty Description | 2 years legal guarantee |
| Age Range Description | Adult |
| Manufacturer Part Number | 4043197375854 |
| Recommended Uses For Product | Horse Riding |
| Global Trade Identification Number | 04043197375854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form