| Management number | 239221300 | Release Date | 2026/07/14 | List Price | $5.48 | Model Number | 239221300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Women's Dance Leotard Condition: New with tags Material: 90% Polyester, 10% Spandex Tag No.---|---Recommended Size---|------Length------|---Front Bust---|------Waist-- ---S------|-----------S----------|----27"/68.5cm----|----15"/39cm----|----26"/66cm- ---M------|-----------M----------|---27.5"/70.5cm---|---16"/41.5cm---|----28"/71cm- ---L------|-----------L----------|---28.5"/72.5cm---|----17"/44cm----|---29.5"/76cm ---XL-----|----------XL----------|----29"/74.5cm----|---18"/46.5cm---|---31.5"/81cm --XXL-----|----------XXL---------|----30"/76.5cm----|----19"/49cm----|---33.5"/86cm
| ASIN | B0FJFG3Z6N |
|---|---|
| Color | Red |
| Pattern | No Metal Type |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | Xnihocha |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| collartype | Strappy Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Regular |
| Waist Style | Low Waist |
| Style Number | XHC1088161010881616 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Regular |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 10881610 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form